Joshua Tree, California
MJT · Sullivan - Moondance
Click to copy Copied to clipboard
Click to copy
5 guests
2 bedrooms
2 bathrooms
1932 sqft
Welcome to The Moondance By The Cohost Company!
- Pickleball
- Desert view
- Outdoor pool
5 guests
2 bedrooms
2 bathrooms
1932 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Welcome to The Moondance By The Cohost Company! ▵ @thecohostcompany ► @themoondancejoshuatree • 2.5 private acres of fresh air • Cowboy Tub Pool to cool off this summer (Unavailable from Nov-April) • Hot tub w/ lounge chairs • Propane firepit • Propane BBQ • Outdoor shower • Record player • Horseshoe Pit • Gorgeous sweeping views • Mini-split heating/AC systems • Fully-equipped kitchen • XL Jenga • 2,000 sq ft
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 9, 2026 | $150 | Available | 1 |
| Mar 10, 2026 | $150 | Available | 1 |
| Mar 11, 2026 | $150 | Available | 1 |
| Mar 12, 2026 | $160 | Available | 1 |
| Mar 13, 2026 | $323 | Not Available | 1 |
| Mar 14, 2026 | $355 | Not Available | 1 |
| Mar 15, 2026 | $242 | Available | 1 |
| Mar 16, 2026 | $243 | Available | 1 |
| Mar 17, 2026 | $183 | Available | 1 |
| Mar 18, 2026 | $191 | Available | 1 |
| Mar 19, 2026 | $230 | Available | 1 |
| Mar 20, 2026 | $415 | Not Available | 2 |
| Mar 21, 2026 | $443 | Not Available | 2 |
| Mar 22, 2026 | $207 | Available | 1 |
| Mar 23, 2026 | $200 | Available | 1 |
| Mar 24, 2026 | $203 | Available | 2 |
| Mar 25, 2026 | $204 | Available | 2 |
| Mar 26, 2026 | $219 | Available | 2 |
| Mar 27, 2026 | $402 | Not Available | 2 |
| Mar 28, 2026 | $440 | Not Available | 2 |
| Mar 29, 2026 | $251 | Available | 1 |
| Mar 30, 2026 | $302 | Not Available | 2 |
| Mar 31, 2026 | $303 | Not Available | 2 |
| Apr 1, 2026 | $251 | Available | 1 |
| Apr 2, 2026 | $206 | Not Available | 1 |
| Apr 3, 2026 | $417 | Not Available | 2 |
| Apr 4, 2026 | $407 | Available | 2 |
| Apr 5, 2026 | $341 | Available | 2 |
| Apr 6, 2026 | $305 | Available | 2 |
| Apr 7, 2026 | $309 | Available | 2 |
| Apr 8, 2026 | $314 | Available | 2 |
| Apr 9, 2026 | $372 | Available | 2 |
| Apr 10, 2026 | $466 | Not Available | 2 |
| Apr 11, 2026 | $458 | Not Available | 2 |
| Apr 12, 2026 | $333 | Available | 2 |
| Apr 13, 2026 | $279 | Available | 2 |
| Apr 14, 2026 | $267 | Available | 2 |
| Apr 15, 2026 | $276 | Available | 2 |
| Apr 16, 2026 | $322 | Not Available | 2 |
| Apr 17, 2026 | $453 | Not Available | 2 |
| Apr 18, 2026 | $487 | Not Available | 2 |
| Apr 19, 2026 | $331 | Not Available | 2 |
| Apr 20, 2026 | $210 | Not Available | 2 |
| Apr 21, 2026 | $296 | Available | 2 |
| Apr 22, 2026 | $245 | Available | 2 |
| Apr 23, 2026 | $270 | Available | 2 |
| Apr 24, 2026 | $430 | Available | 2 |
| Apr 25, 2026 | $438 | Available | 2 |
| Apr 26, 2026 | $274 | Available | 2 |
| Apr 27, 2026 | $268 | Available | 2 |
| Apr 28, 2026 | $262 | Available | 2 |
| Apr 29, 2026 | $191 | Available | 2 |
| Apr 30, 2026 | $220 | Available | 2 |
| May 1, 2026 | $360 | Available | 2 |
| May 2, 2026 | $365 | Available | 2 |
| May 3, 2026 | $213 | Available | 2 |
| May 4, 2026 | $185 | Available | 2 |
| May 5, 2026 | $180 | Available | 2 |
| May 6, 2026 | $180 | Available | 2 |
| May 7, 2026 | $207 | Available | 2 |
| May 8, 2026 | $338 | Available | 2 |
| May 9, 2026 | $376 | Available | 2 |
| May 10, 2026 | $221 | Available | 2 |
| May 11, 2026 | $196 | Available | 2 |
| May 12, 2026 | $191 | Available | 2 |
| May 13, 2026 | $243 | Available | 2 |
| May 14, 2026 | $327 | Available | 2 |
| May 15, 2026 | $422 | Not Available | 2 |
| May 16, 2026 | $514 | Not Available | 2 |
| May 17, 2026 | $346 | Available | 2 |
| May 18, 2026 | $213 | Available | 2 |
| May 19, 2026 | $236 | Available | 2 |
| May 20, 2026 | $211 | Available | 2 |
| May 21, 2026 | $237 | Available | 2 |
| May 22, 2026 | $688 | Available | 2 |
| May 23, 2026 | $718 | Available | 2 |
| May 24, 2026 | $699 | Available | 2 |
| May 25, 2026 | $255 | Available | 2 |
| May 26, 2026 | $236 | Available | 2 |
| May 27, 2026 | $214 | Available | 2 |
| May 28, 2026 | $243 | Available | 2 |
| May 29, 2026 | $398 | Available | 2 |
| May 30, 2026 | $391 | Available | 2 |
| May 31, 2026 | $229 | Available | 2 |
| Jun 1, 2026 | $204 | Available | 2 |
| Jun 2, 2026 | $184 | Available | 2 |
| Jun 3, 2026 | $186 | Available | 2 |
| Jun 4, 2026 | $207 | Available | 2 |
| Jun 5, 2026 | $299 | Available | 2 |
| Jun 6, 2026 | $307 | Available | 2 |
| Jun 7, 2026 | $202 | Available | 2 |
Top notch amenities
GUEST FAVORITES

pool outdoor

bbq utensilsoutdoor seatingpatio

blendercoffeecoffee maker

air conditioningheatingtv

closethangersensuite bathroom

showerbody soapconditioner
Hot tub
Tennis court
Pickleball
Fire pit
Fire place
BBQ Area
Patio
Balcony
Mountain view
Select dates in MJT · Sullivan - Moondance
Choose your Check-in & Check-out dates
from $435 / night
Explore Joshua Tree, California
Located in the heart of Joshua Tree, this home offers easy access to the area’s iconic landscapes, art, and culture. Explore nearby attractions like the Noah Purifoy Outdoor Desert Art Museum, World Famous Crochet Museum, and local favorites such as Más o Menos. Joshua Tree National Park and the Visitor Center are just a short drive away.
Things to know
Here are some things which you should know before booking MJT · Sullivan - Moondance
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
5 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows The Cohost Company New’s standard cancellation policy.