Broken Bow, Oklahoma
BRO - Sugarberry - Smokin Buck
Click to copy Copied to clipboard
Click to copy
8 guests
3 bedrooms
3.5 bathrooms
1860 sqft
Introducing Smokin Buck By The Cohost Company--a modern cabin in the heart of Hochatown.
- Hot tub
- Fire pit
- Forest view
8 guests
3 bedrooms
3.5 bathrooms
1860 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Introducing Smokin Buck By The Cohost Company--a modern cabin in the heart of Hochatown. The inside features high-end finishes, an indoor fireplace and plenty of lounge spaces throughout. Step outside on your deck with quick access to an outdoor fireplace, yard games, a hot tub, BBQ grill and outdoor dining. The house is situated on a large lot with lots of privacy for your family and friends. Take the paved road for easy access to all your local attractions.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 9, 2026 | $246 | Not Available | 1 |
| Mar 10, 2026 | $251 | Available | 1 |
| Mar 11, 2026 | $262 | Available | 1 |
| Mar 12, 2026 | $301 | Not Available | 1 |
| Mar 13, 2026 | $322 | Not Available | 1 |
| Mar 14, 2026 | $416 | Not Available | 1 |
| Mar 15, 2026 | $474 | Not Available | 1 |
| Mar 16, 2026 | $484 | Not Available | 1 |
| Mar 17, 2026 | $449 | Available | 1 |
| Mar 18, 2026 | $445 | Available | 1 |
| Mar 19, 2026 | $542 | Available | 1 |
| Mar 20, 2026 | $559 | Available | 2 |
| Mar 21, 2026 | $415 | Available | 2 |
| Mar 22, 2026 | $368 | Available | 1 |
| Mar 23, 2026 | $320 | Available | 1 |
| Mar 24, 2026 | $323 | Available | 2 |
| Mar 25, 2026 | $308 | Available | 2 |
| Mar 26, 2026 | $259 | Available | 2 |
| Mar 27, 2026 | $272 | Available | 2 |
| Mar 28, 2026 | $286 | Available | 2 |
| Mar 29, 2026 | $229 | Available | 2 |
| Mar 30, 2026 | $197 | Available | 2 |
| Mar 31, 2026 | $198 | Available | 2 |
| Apr 1, 2026 | $210 | Available | 2 |
| Apr 2, 2026 | $280 | Available | 2 |
| Apr 3, 2026 | $351 | Available | 2 |
| Apr 4, 2026 | $345 | Available | 2 |
| Apr 5, 2026 | $374 | Available | 2 |
| Apr 6, 2026 | $244 | Available | 2 |
| Apr 7, 2026 | $245 | Available | 2 |
| Apr 8, 2026 | $245 | Available | 2 |
| Apr 9, 2026 | $306 | Available | 2 |
| Apr 10, 2026 | $352 | Available | 2 |
| Apr 11, 2026 | $345 | Available | 2 |
| Apr 12, 2026 | $281 | Available | 2 |
| Apr 13, 2026 | $207 | Available | 2 |
| Apr 14, 2026 | $205 | Available | 2 |
| Apr 15, 2026 | $223 | Available | 2 |
| Apr 16, 2026 | $335 | Available | 2 |
| Apr 17, 2026 | $394 | Available | 2 |
| Apr 18, 2026 | $385 | Available | 2 |
| Apr 19, 2026 | $287 | Available | 2 |
| Apr 20, 2026 | $203 | Available | 2 |
| Apr 21, 2026 | $208 | Available | 2 |
| Apr 22, 2026 | $222 | Available | 2 |
| Apr 23, 2026 | $318 | Available | 2 |
| Apr 24, 2026 | $384 | Available | 2 |
| Apr 25, 2026 | $377 | Available | 2 |
| Apr 26, 2026 | $274 | Available | 2 |
| Apr 27, 2026 | $214 | Available | 2 |
| Apr 28, 2026 | $217 | Available | 2 |
| Apr 29, 2026 | $218 | Available | 2 |
| Apr 30, 2026 | $292 | Available | 2 |
| May 1, 2026 | $338 | Available | 2 |
| May 2, 2026 | $344 | Available | 2 |
| May 3, 2026 | $263 | Available | 2 |
| May 4, 2026 | $217 | Available | 2 |
| May 5, 2026 | $214 | Available | 2 |
| May 6, 2026 | $217 | Available | 2 |
| May 7, 2026 | $283 | Available | 2 |
| May 8, 2026 | $320 | Available | 2 |
| May 9, 2026 | $343 | Available | 2 |
| May 10, 2026 | $280 | Available | 2 |
| May 11, 2026 | $236 | Available | 2 |
| May 12, 2026 | $227 | Available | 2 |
| May 13, 2026 | $240 | Available | 2 |
| May 14, 2026 | $320 | Available | 2 |
| May 15, 2026 | $413 | Available | 2 |
| May 16, 2026 | $336 | Available | 2 |
| May 17, 2026 | $288 | Available | 2 |
| May 18, 2026 | $260 | Available | 2 |
| May 19, 2026 | $254 | Available | 2 |
| May 20, 2026 | $264 | Available | 2 |
| May 21, 2026 | $343 | Available | 2 |
| May 22, 2026 | $749 | Available | 2 |
| May 23, 2026 | $801 | Available | 2 |
| May 24, 2026 | $874 | Available | 2 |
| May 25, 2026 | $324 | Available | 2 |
| May 26, 2026 | $319 | Available | 2 |
| May 27, 2026 | $323 | Available | 2 |
| May 28, 2026 | $378 | Available | 2 |
| May 29, 2026 | $453 | Available | 2 |
| May 30, 2026 | $451 | Available | 2 |
| May 31, 2026 | $416 | Available | 2 |
| Jun 1, 2026 | $289 | Available | 2 |
| Jun 2, 2026 | $283 | Available | 2 |
| Jun 3, 2026 | $289 | Available | 2 |
| Jun 4, 2026 | $379 | Available | 2 |
| Jun 5, 2026 | $391 | Available | 2 |
| Jun 6, 2026 | $388 | Available | 2 |
| Jun 7, 2026 | $338 | Available | 2 |
Top notch amenities
GUEST FAVORITES

tvdresserceiling fan

tvceiling fangame console

dishescoffeestove

tvceiling fandresser

conditionerbath linenstoilet

showershower geltoilet

hot waterbath linenstoilet

washerdryercleaning supplies
Hot tub
Fire pit
Outdoor fireplace
Fire place
BBQ Area
Patio
Balcony
Forest view
Cornhole
Select dates in BRO - Sugarberry - Smokin Buck
Choose your Check-in & Check-out dates
from $341 / night
Explore Broken Bow, Oklahoma
Immerse yourself in the rustic charm and natural beauty of Broken Bow, a serene escape nestled in Oklahoma's captivating wilderness. Discover expansive outdoor adventures within Beavers Bend State Park - Hochatown Area and Beavers Bend Lodge, both just a short drive away. Close to the property, explore family-friendly attractions like The Maze of Hochatown and Hochatown Rescue Center & Petting Zoo, or enjoy local flavors at Girls Gone Wine-Hochatown Original, a short walk from your door.
Things to know
Here are some things which you should know before booking BRO - Sugarberry - Smokin Buck
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
8 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows The Cohost Company New’s standard cancellation policy.