JPF - Sunburst St - Jupiter - Casita
The casita is a stylish, cozy, free-standing one bedroom guest house, 10 minutes from the Joshua Tree National Park, and 4 minutes from the center of town.
- Hot tub
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
The casita is a stylish, cozy, free-standing one bedroom guest house, 10 minutes from the Joshua Tree National Park, and 4 minutes from the center of town. You will enjoy a Hot Tub, Infrared Sauna, Fire Pit, shower tub, Outdoor Shower, hammock, and grill, as well as a fully appointed indoor kitchen. You'll also have a smart TV, books and games as well as a record player. Set behind privacy fences, it feels like you're on your own property. The house and all amenities are privately yours.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 9, 2026 | $90 | Not Available | 1 |
| Mar 10, 2026 | $90 | Available | 1 |
| Mar 11, 2026 | $90 | Available | 1 |
| Mar 12, 2026 | $97 | Not Available | 1 |
| Mar 13, 2026 | $171 | Not Available | 2 |
| Mar 14, 2026 | $186 | Available | 2 |
| Mar 15, 2026 | $121 | Available | 1 |
| Mar 16, 2026 | $124 | Available | 1 |
| Mar 17, 2026 | $117 | Available | 1 |
| Mar 18, 2026 | $121 | Available | 1 |
| Mar 19, 2026 | $142 | Not Available | 1 |
| Mar 20, 2026 | $220 | Available | 2 |
| Mar 21, 2026 | $231 | Not Available | 2 |
| Mar 22, 2026 | $146 | Not Available | 1 |
| Mar 23, 2026 | $136 | Not Available | 1 |
| Mar 24, 2026 | $135 | Available | 1 |
| Mar 25, 2026 | $130 | Available | 1 |
| Mar 26, 2026 | $142 | Available | 1 |
| Mar 27, 2026 | $213 | Available | 2 |
| Mar 28, 2026 | $236 | Available | 2 |
| Mar 29, 2026 | $154 | Available | 1 |
| Mar 30, 2026 | $159 | Available | 1 |
| Mar 31, 2026 | $163 | Available | 1 |
| Apr 1, 2026 | $159 | Available | 1 |
| Apr 2, 2026 | $146 | Available | 1 |
| Apr 3, 2026 | $212 | Not Available | 2 |
| Apr 4, 2026 | $210 | Not Available | 2 |
| Apr 5, 2026 | $179 | Available | 1 |
| Apr 6, 2026 | $150 | Available | 1 |
| Apr 7, 2026 | $154 | Available | 1 |
| Apr 8, 2026 | $156 | Available | 1 |
| Apr 9, 2026 | $201 | Available | 1 |
| Apr 10, 2026 | $257 | Not Available | 2 |
| Apr 11, 2026 | $267 | Not Available | 2 |
| Apr 12, 2026 | $185 | Not Available | 1 |
| Apr 13, 2026 | $175 | Available | 1 |
| Apr 14, 2026 | $168 | Available | 1 |
| Apr 15, 2026 | $170 | Available | 1 |
| Apr 16, 2026 | $203 | Available | 1 |
| Apr 17, 2026 | $250 | Not Available | 2 |
| Apr 18, 2026 | $278 | Not Available | 2 |
| Apr 19, 2026 | $209 | Not Available | 1 |
| Apr 20, 2026 | $151 | Available | 1 |
| Apr 21, 2026 | $177 | Not Available | 1 |
| Apr 22, 2026 | $152 | Not Available | 1 |
| Apr 23, 2026 | $165 | Not Available | 1 |
| Apr 24, 2026 | $238 | Available | 2 |
| Apr 25, 2026 | $248 | Available | 2 |
| Apr 26, 2026 | $164 | Available | 1 |
| Apr 27, 2026 | $159 | Available | 1 |
| Apr 28, 2026 | $156 | Not Available | 1 |
| Apr 29, 2026 | $120 | Not Available | 1 |
| Apr 30, 2026 | $131 | Not Available | 1 |
| May 1, 2026 | $198 | Available | 2 |
| May 2, 2026 | $204 | Available | 2 |
| May 3, 2026 | $125 | Available | 1 |
| May 4, 2026 | $114 | Available | 1 |
| May 5, 2026 | $110 | Not Available | 1 |
| May 6, 2026 | $113 | Not Available | 1 |
| May 7, 2026 | $124 | Not Available | 1 |
| May 8, 2026 | $188 | Available | 2 |
| May 9, 2026 | $192 | Available | 2 |
| May 10, 2026 | $128 | Available | 1 |
| May 11, 2026 | $122 | Available | 1 |
| May 12, 2026 | $114 | Available | 1 |
| May 13, 2026 | $136 | Available | 1 |
| May 14, 2026 | $146 | Available | 1 |
| May 15, 2026 | $215 | Not Available | 2 |
| May 16, 2026 | $231 | Not Available | 2 |
| May 17, 2026 | $164 | Available | 1 |
| May 18, 2026 | $111 | Available | 1 |
| May 19, 2026 | $131 | Not Available | 1 |
| May 20, 2026 | $124 | Not Available | 1 |
| May 21, 2026 | $130 | Not Available | 1 |
| May 22, 2026 | $284 | Available | 2 |
| May 23, 2026 | $271 | Available | 2 |
| May 24, 2026 | $318 | Not Available | 1 |
| May 25, 2026 | $135 | Not Available | 1 |
| May 26, 2026 | $124 | Available | 1 |
| May 27, 2026 | $124 | Available | 1 |
| May 28, 2026 | $137 | Available | 1 |
| May 29, 2026 | $210 | Available | 2 |
| May 30, 2026 | $232 | Available | 2 |
| May 31, 2026 | $127 | Available | 1 |
| Jun 1, 2026 | $110 | Available | 1 |
| Jun 2, 2026 | $104 | Available | 1 |
| Jun 3, 2026 | $108 | Available | 1 |
| Jun 4, 2026 | $119 | Available | 1 |
| Jun 5, 2026 | $168 | Available | 2 |
| Jun 6, 2026 | $169 | Available | 2 |
| Jun 7, 2026 | $118 | Available | 1 |
Top notch amenities
GUEST FAVORITES










Select dates in JPF - Sunburst St - Jupiter - Casita
Explore Joshua Tree, California
Things to know
Here are some things which you should know before booking JPF - Sunburst St - Jupiter - Casita