Pioneertown, California
DKH · Geronimo - Dakota Haus
Click to copy Copied to clipboard
Click to copy
6 guests
2 bedrooms
2 bathrooms
1037 sqft
Welcome to the Dakota Haus by The Cohost Company, A secluded 2 bedroom, 2 bath home on 5 acres nestled in the boulders with everything you need for a retreat in the desert, including sweeping 360 degree views!
- Hot tub
- Fire pit
- Desert view
6 guests
2 bedrooms
2 bathrooms
1037 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 11:00:00
-
Easy cancellation
About this property
Welcome to the Dakota Haus by The Cohost Company, A secluded 2 bedroom, 2 bath home on 5 acres nestled in the boulders with everything you need for a retreat in the desert, including sweeping 360 degree views!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 9, 2026 | $160 | Not Available | 1 |
| Mar 10, 2026 | $162 | Not Available | 1 |
| Mar 11, 2026 | $174 | Not Available | 1 |
| Mar 12, 2026 | $207 | Not Available | 1 |
| Mar 13, 2026 | $385 | Not Available | 1 |
| Mar 14, 2026 | $417 | Not Available | 1 |
| Mar 15, 2026 | $310 | Not Available | 1 |
| Mar 16, 2026 | $295 | Available | 1 |
| Mar 17, 2026 | $263 | Available | 1 |
| Mar 18, 2026 | $294 | Not Available | 1 |
| Mar 19, 2026 | $293 | Not Available | 1 |
| Mar 20, 2026 | $467 | Not Available | 2 |
| Mar 21, 2026 | $510 | Not Available | 2 |
| Mar 22, 2026 | $300 | Not Available | 1 |
| Mar 23, 2026 | $268 | Not Available | 2 |
| Mar 24, 2026 | $257 | Not Available | 2 |
| Mar 25, 2026 | $227 | Available | 1 |
| Mar 26, 2026 | $294 | Not Available | 2 |
| Mar 27, 2026 | $438 | Not Available | 2 |
| Mar 28, 2026 | $469 | Not Available | 2 |
| Mar 29, 2026 | $333 | Available | 2 |
| Mar 30, 2026 | $337 | Available | 2 |
| Mar 31, 2026 | $333 | Available | 2 |
| Apr 1, 2026 | $331 | Available | 2 |
| Apr 2, 2026 | $296 | Available | 2 |
| Apr 3, 2026 | $447 | Available | 2 |
| Apr 4, 2026 | $467 | Available | 2 |
| Apr 5, 2026 | $381 | Available | 2 |
| Apr 6, 2026 | $322 | Available | 2 |
| Apr 7, 2026 | $325 | Available | 2 |
| Apr 8, 2026 | $333 | Available | 2 |
| Apr 9, 2026 | $378 | Available | 2 |
| Apr 10, 2026 | $525 | Available | 2 |
| Apr 11, 2026 | $517 | Available | 2 |
| Apr 12, 2026 | $364 | Available | 2 |
| Apr 13, 2026 | $302 | Available | 2 |
| Apr 14, 2026 | $293 | Available | 2 |
| Apr 15, 2026 | $297 | Available | 2 |
| Apr 16, 2026 | $350 | Available | 2 |
| Apr 17, 2026 | $496 | Available | 2 |
| Apr 18, 2026 | $505 | Available | 2 |
| Apr 19, 2026 | $355 | Available | 2 |
| Apr 20, 2026 | $239 | Available | 2 |
| Apr 21, 2026 | $222 | Available | 2 |
| Apr 22, 2026 | $226 | Available | 2 |
| Apr 23, 2026 | $288 | Available | 2 |
| Apr 24, 2026 | $435 | Available | 2 |
| Apr 25, 2026 | $417 | Not Available | 2 |
| Apr 26, 2026 | $265 | Not Available | 2 |
| Apr 27, 2026 | $221 | Not Available | 2 |
| Apr 28, 2026 | $210 | Available | 2 |
| Apr 29, 2026 | $218 | Available | 2 |
| Apr 30, 2026 | $267 | Available | 2 |
| May 1, 2026 | $440 | Available | 2 |
| May 2, 2026 | $454 | Available | 2 |
| May 3, 2026 | $271 | Available | 2 |
| May 4, 2026 | $219 | Available | 2 |
| May 5, 2026 | $249 | Available | 2 |
| May 6, 2026 | $250 | Available | 2 |
| May 7, 2026 | $246 | Available | 2 |
| May 8, 2026 | $373 | Available | 2 |
| May 9, 2026 | $390 | Available | 2 |
| May 10, 2026 | $264 | Available | 2 |
| May 11, 2026 | $242 | Available | 2 |
| May 12, 2026 | $263 | Available | 2 |
| May 13, 2026 | $237 | Available | 2 |
| May 14, 2026 | $266 | Available | 2 |
| May 15, 2026 | $437 | Available | 2 |
| May 16, 2026 | $522 | Available | 2 |
| May 17, 2026 | $372 | Available | 2 |
| May 18, 2026 | $252 | Available | 2 |
| May 19, 2026 | $228 | Available | 2 |
| May 20, 2026 | $233 | Available | 2 |
| May 21, 2026 | $260 | Available | 2 |
| May 22, 2026 | $688 | Available | 2 |
| May 23, 2026 | $693 | Available | 2 |
| May 24, 2026 | $687 | Available | 2 |
| May 25, 2026 | $266 | Available | 2 |
| May 26, 2026 | $231 | Available | 2 |
| May 27, 2026 | $238 | Available | 2 |
| May 28, 2026 | $262 | Available | 2 |
| May 29, 2026 | $402 | Available | 2 |
| May 30, 2026 | $459 | Available | 2 |
| May 31, 2026 | $316 | Available | 2 |
| Jun 1, 2026 | $211 | Available | 2 |
| Jun 2, 2026 | $203 | Available | 2 |
| Jun 3, 2026 | $202 | Available | 2 |
| Jun 4, 2026 | $227 | Available | 2 |
| Jun 5, 2026 | $338 | Available | 2 |
| Jun 6, 2026 | $354 | Available | 2 |
| Jun 7, 2026 | $254 | Available | 2 |
Top notch amenities
GUEST FAVORITES

air conditioningsound systemtv

baking sheetblendercoffee

conditionershampoobath linens

hot watershower gelbath linens
Hot tub
Fire pit
Fire place
BBQ Area
Patio
Balcony
Desert view
Fire extinguisher
Carbon monoxide detector
Select dates in DKH · Geronimo - Dakota Haus
Choose your Check-in & Check-out dates
from $351 / night
Explore Pioneertown, California
Discover Pioneertown’s captivating blend of Wild West heritage and dramatic high desert beauty. Explore pristine trails and an amphitheater steps away at Boulder Gardens Sanctuary, or venture to the expansive Pioneertown Mountains Preserve and Sand to Snow: Black Lava Butte and Flat Top Mesa, both a short drive away for more rugged exploration. Conclude your day with a stroll down Pioneertown Main Street or enjoy a drink at The Red Dog Saloon, also within easy reach, to experience local character.
Things to know
Here are some things which you should know before booking DKH · Geronimo - Dakota Haus
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
6 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows The Cohost Company New’s standard cancellation policy.